| Donations Received by LTEF after May 12 (incl. donors’ direct donations ) | ||||||
| Number | Group | Name of Donor | Donation Amount | Cash / Cheque | ||
| 1 | A | Marziyeh Z. Shalforoush | 20.00 | Cheque (005) | ||
| 2 | A | Subin Ma | 99.00 | Cheque (010) | ||
| 3 | A | Bing Wang | 500.00 | Cheque (021) | ||
| 4 | A | Lihua Zhao / Hanliang Gu | 100.00 | Cheque (044) | ||
| 5 | A | Jie Cheng | 20.00 | Cheque (058) | ||
| 6 | A | Min Jun Gan | 100.00 | Cheque (081) | ||
| 7 | A | Kane K. Chu | 100.00 | Cheque (099) | ||
| 8 | A | Jing Zhang | 30.00 | Cheque (132) | ||
| 9 | A | Hanxin Lin / Mingshan Chen | 500.00 | Cheque (156) | ||
| 10 | A | Nan Jiang | 700.00 | Cheque (195) | ||
| 11 | A | Sylvia Leung | 100.00 | Cheque (275) | ||
| 12 | A | Jessamine Leung | 50.00 | Cheque (278) | ||
| 13 | A | Bin Wang | 100.00 | Cheque (108) | ||
| 14 | A | Yushan Liang | 75.00 | Cash | ||
| 15 | A | Yanbo Li / Hanjing Song | 100.00 | Cheque (081) | ||
| 16 | A | Yiyi Qian | 100.00 | Cheque (113) | ||
| 17 | A | Zhaopeng Chen / Jianmei Wang | 100.00 | Cheque (018) | ||
| 18 | A | Xiao Tong Zhu | 450.00 | Cheque (019) | ||
| 19 | A | Wei Liang / Wei Xa | 100.00 | Cheque (052) | ||
| 20 | A | Yue Ping / Hongxing Xin | 100.00 | Cheque (106) | ||
| 21 | A | Wai Peng Leung | 100.00 | Cheque (048) | ||
| 21 | B | Jiping Song / Grace Hong He | 300.00 | Cheque (014) | ||
| 22 | B | Zhen Ning Yin / Xiao Na Zhang | 50.00 | Cheque (011) | ||
| 23 | B | Shu Hua Zhang | 20.00 | Cash | ||
| 24 | B | Yun Long Gao | 100.00 | Cheque (016) | ||
| 25 | B | Xin Wang/Yan Li | 150.00 | Cheque (041) | ||
| 26 | B | Yanqing Jin / Yunqi Chen | 100.00 | Cheque (133) | ||
| 27 | B | Seou-Feng Lin | 100.00 | Cheque (083) | ||
| 28 | B | Yaxuan Dong / Xue Quan Guan | 100.00 | Cheque (033) | ||
| 28 | B | Nan-San Liew / Ham Mooi Liew | 1000.00 | Cheque (088) | ||
| 30 | B | Leo Qu | 1000.00 | Cheque (1767) | ||
| 32 | B | Copy Star | 100.00 | Cheque (045) | ||
| 33 | B | Chun C. Chan / William Kan | 50.00 | Cheque (131) | ||
| 34 | B | Binbin Liu / Zhi Chen | 500.00 | Cheque (054) | ||
| 35 | B | Rose Y. Jin / Yong Wang | 1000.00 | Cheque (252) | ||
| 36 | B | Lin Zhang | 200.00 | Cheque (046) | ||
| 37 | B | Shou Song Shui / Liang Yan Shui | 1000.00 | Cheque (018) | ||
| 38 | B | Lien Hsing Chang / Hsiu Chang | 100.00 | Cheque (058) | ||
| 39 | B | Lien Hsing Chang / Hsiu Chang | 50.00 | Cheque (059) | ||
| 40 | B | Dong Li-Liu | 100.00 | Cheque (025) | ||
| 41 | B | Sai Hoi Tsao | 200.00 | Cheque (008) | ||
| 42 | B | Shuisong Zhao / Yan Sun | 200.00 | Cheque (065) | ||
| 43 | B | Liyuan Mei | 366.00 | Cheque (126) | ||
| 44 | B | Yuqing Wang / Nathalie Quan Zhou | 200.00 | Cheque (476) | ||
| 45 | B | Jianmin Li / Li Ding | 100.00 | Cheque (140) | ||
| 46 | B | Bo Yang / Huiping Lin | 100.00 | Cheque (004) | ||
| 47 | B | Li Jun Zhang | 50.00 | Cheque (074) | ||
| 48 | B | Li Fa Wu / Jun Ling Hu | 30.00 | Cheque (071) | ||
| 49 | B | Bo Zhan | 50.00 | Cheque (036) | ||
| 50 | B | Nan Guo / Hongyuan Ye | 100.00 | Cheque (197) | ||
| 51 | B | Bosco K.Y. Cheung / Grace H.Y. Cheung | 100.00 | Cheque (027) | ||
| 52 | B | Jiang Ming Yang | 100.00 | Cheque (016) | ||
| 53 | B | Hebao Gao/Yuan Cheng | 100.00 | Cheque (098) | ||
| 54 | B | Kwok Kwan Fu | 200.00 | Cheque (081) | ||
| 55 | B | Hong Liu / Hong Zhu | 300.00 | Cheque (026) | ||
| 56 | B | Guang Fu / Weichun Chen | 400.00 | Money Order | ||
| 57 | B | Yi Zheng | 300.00 | Cheque (086) | ||
| 58 | B | Yipeng Yu | 200.00 | Cheque (058) | ||
| 59 | B | Xijiu Liu | 200.00 | Cheque (056) | ||
| 60 | B | Xue Yan Li / Lixia Hui | 100.00 | Cheque (308) | ||
| 61 | B | Yu Zhang | 100.00 | Cheque (007) | ||
| 62 | B | Zhong Hua Xu | 1000.00 | Cheque (264) | ||
| 63 | B | Wing Chong / Lena Chong | 500.00 | Cheque (134) | ||
| 64 | B | Zhenshan Liu / Xiangling Zhong | 100.00 | Cheque (191) | ||
| 65 | B | Yan Zhong | 100.00 | Cheque (060) | ||
| 66 | B | Yanmei Zhuo / Jixun Chen | 500.00 | Cheque (071) | ||
| 67 | C | Hua Wang | 100.00 | Cheque (087) | ||
| 68 | C | Yingmeng Wang / Ying Lin | 1000.00 | Cheque (004) | ||
| 69 | C | Cash | 669.00 | Cash | ||
| 70 | C | Cash (No name) | 300.00 | Cash | ||
| 71 | C | Qing Fang /Ms Bin Gao | 50.00 | Cheque (078) | ||
| 72 | C | Hua Wang | 100.00 | Cheque (086) | ||
| 73 | C | Simon Zou/Wei Wang | 200.00 | Cheque (087) | ||
| 74 | C | Rui Hong / Zhiying Yi | 200.00 | Cheque (226) | ||
| 75 | C | Joe Xiaohui Lu | 1000.00 | Cheque (002) | ||
| 76 | C | Ti Wang | 2000.00 | Cheque (178) | ||
| 77 | C | Shirley Xun Yuan/Lubo Li | 1000.00 | Cheque (207) | ||
| 78 | C | Ling Liang | 50.00 | Cheque (001) | ||
| 79 | C | Wen Chen | 100.00 | Cheque (087) | ||
| 80 | C | Yeqi He / Yuling Zhang | 300.00 | Cheque (295) | ||
| 81 | D | Zhang Bing | 100.00 | A/C Deposit | ||
| 82 | D | Yue Liu | 50.00 | A/C Deposit | ||
| 83 | D | Chong Ma | 100.00 | A/C Deposit | ||
| 84 | D | DC 1882 Transfer | 100.00 | A/C Deposit | ||
| 85 | D | Huilin Wan | 40.00 | A/C Deposit | ||
| 86 | E | Zhanxin Ji | 100.00 | Cheque (011) | ||
| 87 | E | Hong Yi Zhao / Hui Qun Liu | 220.00 | Cheque (033) | ||
| 88 | E | Jing Hui Liu | 300.00 | Cheque (033) | ||
| 89 | E | Jinyong Li | 50.00 | Cheque (064) | ||
| 90 | E | Ren Hua | 150.00 | Cheque (015) | ||
| 91 | E | Zhanxin Ji | 100.00 | Cheque (012) | ||
| 92 | E | Xiaguang Guo | 158.00 | Cheque (066) | ||
| 93 | F | Cash | 710.00 | Cash | ||
| 94 | F | Kaiping Qin | 100.00 | Cash | ||
| 96 | F | Xiaoyong Tao | 120.00 | Cheque (182) | ||
| 95 | G | Devarakonda Saijyothi | 20.00 | Cheque (115) | ||
| 97 | G | Wei Liu / Bo Yi | 200.00 | Cheque (181) | ||
| 98 | G | Chuck Chang/Chunning Huang 200 | 200.00 | Cheque (059) | ||
| 99 | G | Fei Liao/Ms Wei Hua Liang | 820.00 | Cheque (375) | ||
| 100 | G | Fei Liao/Ms Wei Hua Liang | 250.00 | Cheque (374) | ||
| 101 | G | Hai Yang International Inc. | 50000.00 | Cheque (3653) | ||
| 102 | G | Hai Yang International Inc. | 100.00 | Cheque (3642) | ||
| 103 | G | Jianfeng Kong | 200.00 | Cheque (235) | ||
| 104 | G | Laichun Ken | 150.00 | Cheque (001) | ||
| 105 | G | Lei Xu | 200.00 | Cheque (103) | ||
| 106 | G | Xinxuan Yu | 200.00 | Cheque (092) | ||
| 107 | H | Yong Zhang | 100.00 | Cheque (036) | ||
| 108 | H | Wu Ren Na (Cash) | 20.00 | Cash | ||
| 109 | H | Daniel Liu | 500.00 | Cheque (254) | ||
| 110 | H | Guanying Lei | 0.00 | Cheque (145) | ||
| 111 | H | Jun Xiong | 1000.00 | Cheque (031) | ||
| 112 | H | Kit-Mei N Chang/Edward Lep Kong Chiang | 300.00 | Cheque (222) | ||
| 113 | H | Ming Xiao/Que-Fei Kang | 900.00 | Cheque (528) | ||
| 114 | H | Peixuan Huang/Hongxi Li | 200.00 | Cheque (023) | ||
| 115 | H | Ruidong Liu / Shuhong Zhang | 500.00 | Cheque (017) | ||
| 116 | H | Sheng Yi | 100.00 | Cheque (025) | ||
| 213 | H | Siu Ling Pun | 20.00 | Cheque (116) | ||
| 118 | I | Cash (No name) | 26.00 | Cash | ||
| 119 | I | Jeff Lum | 20.00 | Cash | ||
| 120 | J | Abubakr Bana | 336.00 | Cash | ||
| 121 | J | Fangsong Gu/qingluan Mao | 100.00 | Cheque (008) | ||
| 122 | J | Guanxin Hua/Ziyu Lu | 100.00 | Cheque (116) | ||
| 123 | J | Kangwei Wang | 20.00 | Cheque (001) | ||
| 124 | J | Min Zhu/Lingyan Chen | 20.00 | Cheque (019) | ||
| 125 | J | No name | 282.22 | Cash | ||
| 126 | J | Robert Tyler | 50.00 | Cheque (001) | ||
| 127 | J | Shujun Wang/Ban Zhao | 20.00 | Cheque (102) | ||
| 128 | K | wanhong xia | 450.00 | Cheque (019) | ||
| 129 | K | Yang Liu | 300.00 | Cash | ||
| 130 | K | Xiaofei Wang | 450.00 | Cheque (034) | ||
| 131 | K | Zhouliang Ma/pei-ling Zhou | 450.00 | Cheque (406) | ||
| 132 | K | Zhilian Deng | 20.00 | Cash | ||
| 133 | K | Zhengquan chen/songying li | 450.00 | Cheque (039) | ||
| 134 | K | Wen Liu Suo | 50.00 | Cash | ||
| 135 | K | Xiaogping Wang | 20.00 | Cash | ||
| 136 | K | Wulin Suo | 300.00 | Cheque (030) + | ||
| 137 | K | Fei Xiong | 150.00 | Cash | ||
| 138 | K | Jeff Peng | 40.00 | Cash | ||
| 139 | K | Kai Song | 50.00 | Cash | ||
| 140 | K | Nijia Si | 20.00 | Cash | ||
| 141 | K | Zhiqiang Wei | 50.00 | Cash | ||
| 142 | K | Fei Wang | 500.00 | Cheque | ||
| 143 | K | Howard Lin/Jian Guan | 450.00 | Cheque (227) | ||
| 144 | K | J. L. Trading Company Ltd. | 450.00 | Cheque (318) | ||
| 146 | K | XFY Cash | 2003.82 | Cash | ||
| 147 | K | Norman Lee/Mabel Lee | 1000.00 | Cheque ) | ||
| 148 | K | Chen Wei | 50.00 | Cash | ||
| 149 | K | Juan Zhou | 20.00 | Cash | ||
| 150 | K | Jie Liang | 50.00 | Cash | ||
| 151 | K | Jing Wang | 1000.00 | Cheque (012) | ||
| 153 | K | Rose Y. Jin / Yong Wang | 450.00 | Cheque (271) | ||
| 154 | K | Haiyan Lin | 100.00 | Cheque (154) | ||
| 155 | K | Mark Searle/Claudette M J Searle | 50.00 | |||
| 156 | K | Liming dong | 450.00 | Cheque (047) | ||
| 157 | K | Allan Dexiang Wu/Linda Qiong | 450.00 | Cheque (005) | ||
| 158 | K | jie xu | 450.00 | Cheque (016) | ||
| 159 | K | Fei Liao/Ms Wei Hua Liang | 450.00 | Cheque (406) | ||
| 160 | K | Jun ye/Xue pei | 900.00 | Cheque (053) | ||
| 161 | K | Xiaolong Wang | 100.00 | Cash | ||
| 162 | K | 1660146 ontario inc. | 4586.89 | Cheque (1283) | ||
| 162 | K | Zou man zha/Qin zhang | 720.00 | Cheque (004) | ||
| 214 | K | Dong Wang | 1000.00 | Cheque (006) | ||
| 163 | L | Xingyi Xu | 100.00 | Bank deposit | ||
| 164 | L | Yan Feng | 200.00 | Bank deposit | ||
| 165 | L | Yue Liu | 50.00 | Bank deposit | ||
| 166 | L | Xiaoqiu Wang | 50.00 | Bank deposit | ||
| 167 | L | Yang Yu | 50.00 | Bank deposit | ||
| 168 | L | Zi Lor | 80.00 | Bank deposit | ||
| 169 | L | Bing Zhang | 100.00 | Bank deposit | ||
| 170 | L | Hong Liu | 100.00 | Bank deposit | ||
| 171 | L | Hui Huang | 50.00 | Bank deposit | ||
| 172 | L | Huina Zhang (Hui Zhang?) | 50.00 | Bank deposit | ||
| 173 | L | J.R.Zhang | 30.00 | Bank deposit | ||
| 174 | L | Jianwei Ge | 100.00 | Bank deposit | ||
| 175 | L | Jing Jiang | 100.00 | Bank deposit | ||
| 176 | L | Jun Guo | 200.00 | Bank deposit | ||
| 177 | L | Lihong Shen | 100.00 | Bank deposit | ||
| 178 | L | Monica Guo | 100.00 | Bank deposit | ||
| 179 | L | Samual | 50.00 | Bank deposit | ||
| 180 | L | Sihao Huang | 20.00 | Bank deposit | ||
| 181 | L | Sun Wei | 200.00 | Bank deposit | ||
| 182 | M | Lei Han | 100.00 | Cheque (013) | ||
| 183 | M | Ada C M Leung | 450.00 | Cheque (018) | ||
| 184 | N | Yeo Sen Chiang | 50.00 | Cash | ||
| 185 | N | Anita L M Tu | 100.00 | Cheque (127) | ||
| 186 | N | Benjamin Phan | 100.00 | Cash | ||
| 187 | N | Bob Tech Designer | 100.00 | Cheque (056) | ||
| 188 | N | Bridle Tail Pharmacy | 100.00 | Cheque (11747) | ||
| 189 | N | Christopher Chiang | 100.00 | Cheque (041) | ||
| 190 | N | Dr. Hwayue Liu | 200.00 | Cheque (265) | ||
| 191 | N | Dr. K. Liang | 100.00 | Cheque (970) | ||
| 192 | N | Dr. Parham Erfanian | 100.00 | Cheque (905) | ||
| 193 | N | Hongrong Li | 100.00 | Cheque (004) | ||
| 194 | N | Joe Lim | 100.00 | Cash | ||
| 195 | N | William Chiang | 100.00 | Cash | ||
| 196 | N | Overseas H.C. Associaion | 2000.00 | Cheque (006) | ||
| 197 | N | Samia Michael Pharmarcy Ltd. | 100.00 | Cheque (321) | ||
| 198 | N | Sheo Sen Chiag | 50.00 | Cash | ||
| 199 | N | Teck Phang/Choon Mei Yip | 200.00 | Cheque (581) | ||
| 200 | N | Tsai Sheng Chiang | 30.00 | Cheque (101) | ||
| 201 | N | Parkway Dental Clinic | 1000.00 | Cheque (833) | ||
| 202 | N | Delux Dental Laboratory Inc. | 200.00 | cheque (2395) | ||
| 203 | N | Tsai Fu Chiang | 200.00 | Cash | ||
| 204 | O | Vem Hang Wong/Sui Fong Wong | 200.00 | Cheque (098) | ||
| 205 | O | O’neill College & Vacational Institute | 400.00 | Cheque (15830) | ||
| 206 | P | Pakkinee Jiraruengwong | 20.00 | Cash | ||
| 207 | P | Joe Maniscalco | 30.00 | Cash | ||
| 208 | P | Carlos Reis | 325.00 | Cash | ||
| 209 | P | Wei Sun | 100.00 | Cheque | ||
| 210 | P | Wei Gao | 100.00 | Cheque | ||
| 211 | P | Peter Kou | 200.00 | Cheque | ||
| 212 | Q | Dorothy Chiang | 50.00 | Cash / 2009 | ||
| Note: 1. | Total (CIDA Matching Fund not inclused) | $108,446.93 | ||||
| including donors’ direct donations, which will | ||||||
| be taken out and listed in another organziation | ||||||
| by the end of March 2009. | ||||||
| 2 | For LTEF donations prior to May 12, see | |||||
| Doantions Prior to May 12, 2008. | ||||||
| 3 | For Special Project Donations prior to May 12, | |||||
| see Special Project Donations, which will be | ||||||
| taken out and listed in another organization by | ||||||
| the end of March 2009. | ||||||




